
FedDev Ontario invests over $10M to support manufacturers in the EV sector
The funding aims to boost Canadian production capabilities, upgrade equipment to improve efficiency and competitiveness and support local supply chains.
February 18, 2025 | By MRO Magazine
On Feb. 14, Ruby Sahota, Minister of Democratic Institutions and Minister responsible for the Federal Economic Development Agency for Southern Ontario (FedDev Ontario) announced a combined investment of over $10 million for seven manufacturers to enhance products to support the growing electric vehicle (EV) sector.
The funding aims to boost Canadian production capabilities, upgrade equipment to improve efficiency and competitiveness and support local supply chains.
“Canada’s manufacturers and suppliers are a testament to this country’s ingenuity, bringing next-generation of Canadian technological and manufacturing innovations to support our growing electric vehicle supply chain,” Sahota said. “With this investment, we are not only strengthening but also celebrating the strength of Canadian innovation, showcasing Canadian talent on the global stage.”
The funding will also help these companies make it easier to integrate EV charging stations for businesses and homes, increase parts production and strengthen southern Ontario’s position in the EV manufacturing sector.
The seven companies and their projects include:
Enedym Inc. | Hamilton-based company will scale its production capabilities of its magnetic free Switched Reluctance Motors (SRM), which are used to support the in-demand and cost-effective electric ground support vehicles found on an airport tarmac, including electric tow and pushback tractors. | $800,000 |
Forest City Castings Inc. | St. Thomas-based company will add state-of-the-art, advanced manufacturing equipment to modernize and expand its production capabilities and improve its competitiveness in castings and machining, while also supporting the EV market in the region. | $1,345,766 |
Palcam Technologies Ltd. | Newmarket-based company will expand its manufacturing capabilities to produce die-cast tooling for electric and lightweight vehicle components through the acquisition of new advanced equipment. | $2,000,000 |
Process Research Ortech Inc. | Mississauga-based company will strengthen its high-purity and environmentally friendly aluminum manufacturing product process, which can be used for applications in electric vehicles and energy storage batteries. | $1,832,667 |
Proventus Global | Toronto-based company will augment its operational and manufacturing capabilities to support the growth of its DC Microgrid EV fast-charging system. The units combine DC fast charging stations with integrated battery storage and solar energy production resulting in a customizable and scalable product for customers. | $1,200,000 |
Sinteris Canada | Blenheim-based company will enhance its competitiveness and production capabilities for custom-engineered powder metal components for new and existing automotive clients, including EV-related businesses, through the adoption of new equipment. | $1,000,000 |
SWTCH Energy Inc. | To accelerate the commercialization of its existing EV charging station solutions, including a Charging-as-a-Service offering. | $2,750,000 |
Print this page