MRO Magazine

Toyota Posts 12.4 Percent Increase in November 2015

December 1, 2015 | By Business Wire News

TORRANCE, Calif.

Toyota Motor Sales (TMS), U.S.A., Inc., today reported November 2015 sales up 12.4 percent on a daily selling rate (DSR) basis, with sales of 189,517 units. On a raw volume basis, with two less selling days in November 2015 than in November 2014, sales were up 3.4 percent.

Toyota Division posted November 2015 sales up 11.7 percent on a DSR basis with sales of 160,177 units, up 2.8 percent on a volume basis.

“The auto industry is on-track to exceed 2015 expectations,” said Bill Fay, group vice president and general manager for the Toyota Division. “With the best Black Friday weekend in eight years, Toyota’s record sales of RAV4 and Light Trucks overall contributed to double-digit growth in November.”

Lexus reported November 2015 sales up 16.1 percent on a DSR basis with sales of 29,340 units, up 6.8 percent on a volume basis.

“Lexus had its best November sales in the brand’s history with record performances in sales, parts, service, customer care and vehicle quality,” said Jeff Bracken, group vice president and general manager, Lexus Division. “Considering the industry momentum and the strong early sales pace of the 2016 RX, Lexus is well positioned to post its best-ever calendar year sales.”

November 2015 Highlights:

  • Camry posted sales of 30,945 units, up 7.3 percent
  • All-new Scion iA and iM posted combined sales of 2,876 units
  • Total Toyota Division light trucks up 5.5 percent; a best-ever November
  • Highlander posted sales of 12,741 units
  • 4Runner up 5.6 percent
  • RAV4 up almost 30 percent; a best-ever November
  • Tacoma posted sales of 13,465 units, up 3.4 percent
  • RC up 45.7 percent
  • Lexus luxury utility vehicles up over 37 percent
  • NX posted sales of 3,284 units

*Note: Unless otherwise stated, all figures reflect unadjusted raw sales volume

About Toyota

Toyota (NYSE:TM), the world’s top automaker and creator of the Prius, is committed to building vehicles for the way people live through our Toyota, Lexus and Scion brands. Over the past 50 years, we’ve built more than 25 million cars and trucks in North America, where we operate 14 manufacturing plants (10 in the U.S.) and directly employ more than 40,000 people (more than 32,000 in the U.S.). Our 1,800 North American dealerships (1,500 in the U.S.) sold more than 2.5 million cars and trucks (more than 2.2 million in the U.S.) in 2013 – and about 80 percent of all Toyota vehicles sold over the past 20 years are still on the road today.

Toyota partners with philanthropic organizations across the country, with a focus on education, safety and the environment. As part of this commitment, we share the company’s extensive know-how garnered from building great cars and trucks to help community organizations and other nonprofits expand their ability to do good. For more information about Toyota, visit www.toyotanewsroom.com.

 
TOYOTA U.S. SALES SUMMARY
November, 2015
               
— CURRENT MONTH — — CALENDAR YEAR TO DATE —
DSR % VOL % DSR % VOL %
    2015   2014   CHG   CHG   2015   2014   CHG   CHG
TOTAL TOYOTA 189,517 183,346 12.4 3.4 2,260,963 2,158,714 5.1 4.7
TOTAL TOYOTA DIV. 160,177 155,874 11.7 2.8 1,957,742 1,887,204 4.1 3.7
TOTAL LEXUS   29,340   27,472   16.1   6.8   303,221   271,510   12.1   11.7
 
YARIS 348 634 -40.3 -45.1 16,402 11,669 41.1 40.6
COROLLA 24,194 25,609 2.7 -5.5 330,887 309,373 7.3 7.0
MIRAI 23 0 N/A N/A 57 0 N/A N/A
PRIUS 12,575 13,957 -2.1 -9.9 169,718 192,958 -11.7 -12.0
CAMRY 30,945 28,846 16.6 7.3 392,056 396,988 -0.9 -1.2
AVALON 5,129 5,378 3.7 -4.6 54,247 60,682 -10.3 -10.6
SCION FR-S 605 935 -29.7 -35.3 9,919 13,228 -24.7 -25.0
SCION iA 1,785 0 N/A N/A 5,797 0 N/A N/A
SCION iM 1,091 0 N/A N/A 3,852 0 N/A N/A
SCION iQ 7 82 -90.7 -91.5 480 1,953 -75.3 -75.4
SCION xD 2 352 -99.4 -99.4 786 7,089 -88.9 -88.9
SCION xB 815 1,414 -37.4 -42.4 14,337 15,103 -4.7 -5.1
SCION tC 878 1,124 -15.1 -21.9 15,483 16,819 -7.6 -7.9
TOTAL SCION 5,183 3,907 44.2 32.7 50,654 54,192 -6.2 -6.5
TOTAL TOYOTA DIV. CAR   78,397   78,331   8.8   0.1   1,014,021   1,025,862   -0.8   -1.2
 
CT 984 1,322 -19.1 -25.6 13,193 16,065 -17.6 -17.9
IS 3,063 4,610 -27.8 -33.6 41,402 45,419 -8.5 -8.8
RC 1,282 880 58.3 45.7 13,073 880 1390.9 1385.6
ES 4,725 5,884 -12.7 -19.7 57,113 64,726 -11.4 -11.8
GS 2,174 1,836 28.7 18.4 19,694 19,453 1.6 1.2
LS 534 857 -32.3 -37.7 6,311 7,539 -16.0 -16.3
LFA 0 1 -100.0 -100.0 8 16 -49.8 -50.0
TOTAL LEXUS CAR   12,762   15,390   -9.9   -17.1   150,794   154,098   -1.8   -2.1
TOTAL TOYOTA CAR   91,159   93,721   5.7   -2.7   1,164,815   1,179,960   -0.9   -1.3
 
RAV4 27,368 21,108 40.9 29.7 283,546 244,701 16.3 15.9
FJ CRUISER 1 714 -99.8 -99.9 226 14,316 -98.4 -98.4
VENZA 602 2,231 -70.7 -73.0 20,950 27,572 -23.7 -24.0
HIGHLANDER 12,741 13,476 2.8 -5.5 142,815 131,108 9.3 8.9
4RUNNER 7,583 7,180 14.8 5.6 87,081 68,762 27.1 26.6
SIENNA 10,062 8,946 22.3 12.5 125,090 112,814 11.3 10.9
SEQUOIA 974 970 9.1 0.4 11,576 10,545 10.2 9.8
LAND CRUISER 394 320 33.8 23.1 2,337 2,793 -16.0 -16.3
TOTAL TOYOTA DIV. SUV   49,663   45,999   17.4   8.0   548,531   499,797   10.1   9.8
 
TACOMA 13,465 13,018 12.4 3.4 162,370 140,757 15.8 15.4
TUNDRA 8,590 9,580 -2.5 -10.3 107,730 107,974 0.1 -0.2
TOTAL TOYOTA DIV. PICKUP   22,055   22,598   6.1   -2.4   270,100   248,731   9.0   8.6
TOTAL TOYOTA DIV. TRUCK   81,780   77,543   14.6   5.5   943,721   861,342   10.0   9.6
 
NX 3,284 22 16125.3 14827.3 38,630 22 176118.0 175490.9
RX 10,771 9,592 22.1 12.3 88,711 93,865 -5.2 -5.5
GX 2,011 2,043 7.0 -1.6 22,094 19,978 11.0 10.6
LX 512 425 30.9 20.5 2,992 3,547 -15.3 -15.6
TOTAL LEXUS TRUCK   16,578   12,082   49.1   37.2   152,427   117,412   30.3   29.8
TOTAL TOYOTA TRUCK   98,358   89,625   19.3   9.7   1,096,148   978,754   12.4   12.0
 
SELLING DAYS   23   25           280   281        
DSR = DAILY SELLING RATE
 
 
TOYOTA U.S. SALES SUMMARY
November, 2015
 
— CURRENT MONTH — — CALENDAR YEAR TO DATE —
DSR % VOL % DSR % VOL %
    2015   2014   CHG   CHG   2015   2014   CHG   CHG
* NORTH AMERICAN BUILT VEHICLES
 
COROLLA 24,194 25,608 2.7 -5.5 330,887 309,306 7.4 7.0
CAMRY 30,931 28,842 16.6 7.2 391,892 396,848 -0.9 -1.2
AVALON 5,129 5,378 3.7 -4.6 54,247 60,682 -10.3 -10.6
SCION iA 1,785 0 N/A N/A 5,797 0 N/A N/A
RAV4 13,355 16,096 -9.8 -17.0 183,253 164,513 11.8 11.4
VENZA 602 2,231 -70.7 -73.0 20,950 27,572 -23.7 -24.0
HIGHLANDER 12,423 13,017 3.7 -4.6 139,316 127,465 9.7 9.3
SIENNA 10,062 8,946 22.3 12.5 125,090 112,814 11.3 10.9
SEQUOIA 974 970 9.1 0.4 11,576 10,545 10.2 9.8
TACOMA 13,465 13,018 12.4 3.4 162,370 140,757 15.8 15.4
TUNDRA 8,590 9,580 -2.5 -10.3 107,730 107,974 0.1 -0.2
 
ES 274 0 N/A N/A 274 0 N/A N/A
RX 9,671 8,837 19.0 9.4 82,465 76,736 7.8 7.5
 
TOTAL 131,455 132,523 7.8 -0.8 1,615,847 1,535,212 5.6 5.3
N.A. VEHICLES % OF TOTAL   69.4%   72.3%           71.5%   71.1%        
 
TOYOTA DIV. IMPORT CAR 16,358 18,503 -3.9 -11.6 231,198 259,026 -10.4 -10.7
LEXUS IMPORT CAR 12,488 15,390 -11.8 -18.9 150,520 154,098 -2.0 -2.3
TOYOTA DIV NA BUILT CARS 62,039 59,828 12.7 3.7 782,823 766,836 2.4 2.1
LEXUS NA BUILT CARS 274 0 N/A N/A 274 0 N/A N/A
TOTAL TOYOTA CARS   91,159   93,721   5.7   -2.7   1,164,815   1,179,960   -0.9   -1.3
 
TOYOTA DIV. IMPORT TRUCK 22,309 13,685 77.2 63.0 193,436 169,702 14.4 14.0
LEXUS IMPORT TRUCK 6,907 3,245 131.4 112.9 69,962 40,676 72.6 72.0
TOYOTA DIV NA BUILT TRUCK 59,471 63,858 1.2 -6.9 750,285 691,640 8.9 8.5
LEXUS NA BUILT TRUCK 9,671 8,837 19.0 9.4 82,465 76,736 7.8 7.5
TOTAL TOYOTA TRUCK   98,358   89,625   19.3   9.7   1,096,148   978,754   12.4   12.0
 
SELLING DAYS   23   25           280   281        
DSR = DAILY SELLING RATE
 
–CURRENT MONTH– –CALENDAR YEAR TO DATE–
Memo: 2015 2014 DSR % 2015 2014 DSR %
Toyota Prius Sedan 8,287 8,038 12.1% 103,676 113,977 -8.7%
Toyota Prius V (only) 1,643 2,493 -28.4% 26,250 28,478 -7.5%
Toyota Prius C (only) 2,601 2,975 -5.0% 35,623 37,731 -5.2%
Toyota Prius Phv (only) 44 451 -89.4% 4,169 12,772 -67.2%
Toyota Rav4 Hybrid 54 0 N/A 54 0 N/A

Toyota Business Communications
Toni Honsowetz, (310) 468-4291
Amanda Rice, (310) 468-1745
Aaron Fowles, (469) 292-1097
or
Lexus Public Relations
Moe Durand, (310) 468-1601
or
Media Web sites:
http://www.toyotanewsroom.com
http://www.lexusnewsroom.com
http://www.scionnewsroom.com

Advertisement

Stories continue below

Print this page