
Nissan Group Reports April 2015 U.S. Sales
By Business Wire News
NASHVILLE, Tenn.
Nissan Group:

2015 Nissan Murano (Photo: Business Wire)
April 2015
|
April 2014
|
% Change
|
|||||||||||||||
Nissan Group Total sales (units)
|
109,848 | 103,934 | +5.7% | ||||||||||||||
Nissan Division April sales
|
99,869 | 94,764 | +5.4% | ||||||||||||||
Infiniti April sales*
|
9,979 | 9,170 | +8.8% | ||||||||||||||
Nissan Group today announced total U.S. sales for April 2015 of 109,848 units, an increase of 5.7 percent over the prior year and an April record.
Nissan highlights:
- Nissan Division set an April record at 99,869 sales in the month, an increase of 5.4 percent.
- Overall sales of Nissan crossovers, trucks and SUVs set an April record, up 23.7 percent.
- Nissan Rogue sales were up 44.5 percent to 21,767, setting an April record.
- Sales of the Murano crossover, all-new since December 2014, increased 72.9 percent to 4,121.
- Sentra sales increased 21.2 percent to 17,059 in April.
*Infiniti sales total included for reference. For more information on Infiniti’s April sales performance, please visit InfinitiNews.com.
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. April 2015 and April 2014 both had 26 selling days.
NISSAN DIVISION |
APRIL | APRIL | Monthly | CYTD | CYTD | CYTD | ||||||||||||||||||||||||||
2015 | 2014 | % chg | 2015 | 2014 | % chg | |||||||||||||||||||||||||||
Nissan Division Total | 99,869 | 94,764 | 5.4 | 433,655 | 418,509 | 3.6 | ||||||||||||||||||||||||||
Versa | 9,646 | 10,481 | -8.0 | 46,644 | 45,084 | 3.5 | ||||||||||||||||||||||||||
Sentra | 17,059 | 14,080 | 21.2 | 68,085 | 54,869 | 24.1 | ||||||||||||||||||||||||||
Cube | 113 | 356 | -68.3 | 567 | 1,604 | -64.7 | ||||||||||||||||||||||||||
Altima | 22,108 | 25,004 | -11.6 | 108,983 | 114,289 | -4.6 | ||||||||||||||||||||||||||
Maxima | 1,696 | 2,206 | -23.1 | 8,890 | 16,667 | -46.7 | ||||||||||||||||||||||||||
LEAF | 1,553 | 2,088 | -25.6 | 5,638 | 7,272 | -22.5 | ||||||||||||||||||||||||||
Juke | 2,433 | 3,795 | -35.9 | 9,455 | 19,377 | -51.2 | ||||||||||||||||||||||||||
370Z | 768 | 791 | -2.9 | 2,535 | 2,525 | 0.4 | ||||||||||||||||||||||||||
GT-R | 162 | 123 | 31.7 | 556 | 387 | 43.7 | ||||||||||||||||||||||||||
Total Car | 55,538 | 58,924 | -5.7 | 251,353 | 262,074 | -4.1 | ||||||||||||||||||||||||||
Frontier | 5,827 | 5,697 | 2.3 | 24,929 | 23,559 | 5.8 | ||||||||||||||||||||||||||
Titan | 1,038 | 956 | 8.6 | 3,676 | 4,274 | -14.0 | ||||||||||||||||||||||||||
Xterra | 1,100 | 1,430 | -23.1 | 4,536 | 6,875 | -34.0 | ||||||||||||||||||||||||||
Pathfinder | 5,551 | 6,105 | -9.1 | 27,349 | 25,674 | 6.5 | ||||||||||||||||||||||||||
Armada | 1,198 | 908 | 31.9 | 4,483 | 4,357 | 2.9 | ||||||||||||||||||||||||||
Rogue | 21,767 | 15,066 | 44.5 | 86,253 | 65,514 | 31.7 | ||||||||||||||||||||||||||
Murano | 4,121 | 2,384 | 72.9 | 17,446 | 13,757 | 26.8 | ||||||||||||||||||||||||||
Quest | 864 | 989 | -12.6 | 3,153 | 4,308 | -26.8 | ||||||||||||||||||||||||||
NV | 1,396 | 1,367 | 2.1 | 5,128 | 4,756 | 7.8 | ||||||||||||||||||||||||||
NV200 | 1,469 | 938 | 56.6 | 5,349 | 3,361 | 59.1 | ||||||||||||||||||||||||||
Total Truck | 44,331 | 35,840 | 23.7 | 182,302 | 156,435 | 16.5 | ||||||||||||||||||||||||||
INFINITI |
APRIL | APRIL | Monthly | CYTD | CYTD | CYTD | ||||||||||||||||||||||||||
2015 | 2014 | % chg | 2015 | 2014 | % chg | |||||||||||||||||||||||||||
Infiniti Total | 9,979 | 9,170 | 8.8 | 43,821 | 40,391 | 8.5 | ||||||||||||||||||||||||||
Infiniti Q40 | 1,371 | 1,525 | -10.1 | 5,765 | 5,355 | 7.7 | ||||||||||||||||||||||||||
Infiniti Q50 | 2,991 | 2,626 | 13.9 | 13,507 | 12,645 | 6.8 | ||||||||||||||||||||||||||
Infiniti Q60 | 379 | 846 | -55.2 | 1,559 | 2,264 | -31.1 | ||||||||||||||||||||||||||
Infiniti Q70 | 763 | 355 | 114.9 | 3,180 | 1,948 | 63.2 | ||||||||||||||||||||||||||
Infiniti QX50 | 185 | 225 | -17.8 | 767 | 942 | -18.6 | ||||||||||||||||||||||||||
Infiniti QX60 | 2,829 | 2,281 | 24.0 | 11,634 | 10,705 | 8.7 | ||||||||||||||||||||||||||
Infiniti QX70 | 436 | 369 | 18.2 | 2,137 | 2,215 | -3.5 | ||||||||||||||||||||||||||
Infiniti QX80 | 1,025 | 943 | 8.7 | 5,272 | 4,317 | 22.1 | ||||||||||||||||||||||||||
Total Car | 5,504 | 5,352 | 2.8 | 24,011 | 22,212 | 8.1 | ||||||||||||||||||||||||||
Total Truck | 4,475 | 3,818 | 17.2 | 19,810 | 18,179 | 9.0 | ||||||||||||||||||||||||||
NISSAN GROUP |
APRIL | APRIL | Monthly | CYTD | CYTD | CYTD | ||||||||||||||||||||||||||
2015 | 2014 | % chg | 2015 | 2014 | % chg | |||||||||||||||||||||||||||
TOTAL VEHICLE | 109,848 | 103,934 | 5.7 | 477,476 | 458,900 | 4.0 | ||||||||||||||||||||||||||
Total Car | 61,042 | 64,276 | -5.0 | 275,364 | 284,286 | -3.1 | ||||||||||||||||||||||||||
Total Truck | 48,806 | 39,658 | 23.1 | 202,112 | 174,614 | 15.7 | ||||||||||||||||||||||||||
Selling days | 26 | 26 | 101 | 101 |
Photos/Multimedia Gallery Available: http://www.businesswire.com/multimedia/home/20150501005480/en/
Nissan Corporate Communications
Brian Brockman, 615-725-1447
Brian.Brockman@Nissan-USA.com