
Relative Ability Of Various Wheel Types To Solve Caster Problems

June 4, 2000
By MRO Magazine
Relative Ability Of Various Wheel Types To Solve Caster Problems
Relative Ability Of Various Wheel Types To Solve Caster Problems
Wheel Type | Rolling Ease | Capacity | Quietness | Floor Protection | Cushioning | Impact Resistance | Corrosion Resistance | Abrasion Resistance | Cost | High Temp. 8F | Low Temp. 8F | |
Full Pneumatic | Low | Low | High | Med | Very High | Very High | High | Low | Med | 200 | -40 | |
Semi-Pneumatic | Low | Low | High | Med | Very High | Very High | High | Low | Med | 200 | -40 | |
Molded Rubber on Iron | Low | Low | High | Med | High | High | Med | Low | Low | 200 | -40 | |
Molded Rubber on Aluminum |
Low |
Low |
High |
Med |
High |
High |
Med |
Low |
Med |
200 |
-40 | |
Rubber on Polypropylene | Med | Low | High | Med | High | High | High | Low | Med | 200 | -40 | |
Press-on Rubber | Med | Med | High | Med | High | High | High | Low | High | 200 | -40 | |
Soft Rubber | Low | Low | High | Med | High | Med | High | Low | Low | 200 | -40 | |
Polyurethane on Aluminum | High | High | High | High | Med | Med | Med | Low | Med | 200 | -40 | |
Polyurethane on Steel | High | High | High | High | Med | Med | Med | High | High | 200 | -40 | |
Press-on Polyurethane | High | High | High | High | Med | High | Med | High | High | 200 | -40 | |
Polyurethane/Poly Core | Med | Med | High | High | Med | Med | High | High | Med | 200 | -40 | |
Polyurethane/ Polypropylene | Low | Low | High | High | High | Med | High | High | Low | 200 | -40 | |
Solid Polyurethane | Med | High | High | High | Med | Med | Very High | High | Med | 200 | -40 | |
Phenolic | High | High | Low | Med | Low | Med | High | Med | Low | 250 | -65 | |
Straight-Sided Heavy-Duty Phenolic | High | Very High | Low | Med | Low | Med | High | Med | Low | 250 | -65 | |
Laminated Phenolic | High | High | Low | Med | Low | Very High | High | Med | Low | 250 | -65 | |
Heat Resistant Phenolic | High | High | Low | Med | Low | High | High | Med | Low | 475 | -65 | |
Polyolefin | High | Med | Low | Med | Low | Med | High | Med | Low | 230 | -40 | |
Cast Iron | High | High | Low | Low | Low | Med | High | High | Low | 800 | -65 | |
Drop Forged | High |
| Low | Low | Low |
| High | High | High | 800 | -65 | |
V-Grooved | High | High | Low | Low | Low | Med | High | High | Low | 800 | -65 | |
Single Flange | High | High | Low | Low | Low | Med | High | High | High | 800 | -65 | |
Double Flange | High | High | Low | Low | Low | Med | High | High | High | 800 | -65 |
Leave a Reply